Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 400
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 64
Lynchburg 411 White Rock 1 $19,900 39
Lynchburg 513 Bethel Park 1 $799,000 81
Lynchburg Bedford Hills 2 $367,000 15
Lynchburg Bentley Grove 2 $539,450 33
Lynchburg Bethel Park 2 $899,900 42
Lynchburg Blackwater Run 4 $326,575 180
Lynchburg Blue Ridge Commons 7 $254,186 14
Lynchburg Blue Ridge Farms 2 $141,950 394
Lynchburg Boone Hill 1 $1,895,000 75
Lynchburg Boonsboro Forest 1 $434,900 144
Lynchburg Boonsboro Meadows 6 $524,950 173
Lynchburg Boonsboro Rd Area - North 1 $329,900 91
Lynchburg Boonsboro Rd Commercial Corrid 3 $799,967 277
Lynchburg Boxwood 3 $506,600 96
Lynchburg Brenleigh Commons 1 $268,500 238
Lynchburg Carters Grove 1 $514,900 49
Lynchburg Cedar Ridge 1 $321,900 25
Lynchburg College Hill 1 $269,900 38
Lynchburg College Square Townhomes 1 $219,900 31
Lynchburg Commercial Misc 12 $494,042 152
Lynchburg Cornerstone 5 $303,700 75
Lynchburg Cornerstone-attached Homes 2 $294,988 16
Lynchburg Cornerstone-detached Homes 1 $545,900 171
Lynchburg Cornterstone 1 $399,900 75
Lynchburg Cottage Hill 1 $524,900 68
Lynchburg Creekstone 2 $263,900 42
Lynchburg Crescentwood Town Homes 1 $249,900 52
Lynchburg Daniels Hill 3 $1,035,000 63
Lynchburg Danielsville 2 $194,400 87
Lynchburg Dearington Park 1 $268,000 140
Lynchburg Deer Crk Sec 2 1 $324,900 5
Lynchburg Diamond Hill 1 $575,000 4
Lynchburg Downtown-central Business Dist 8 $743,238 190
Lynchburg Edgewood 1 $299,000 54
Lynchburg English Commons 1 $250,000 60
Lynchburg Evergreen Lake 1 $959,000 60
Lynchburg Fairview Heights 2 $162,500 40
Lynchburg Federal Hill 2 $272,450 27
Lynchburg Fort Hill 1 $220,000 11
Lynchburg Fort Hill - East 2 $238,200 49
Lynchburg Fort Hill - North 1 $329,900 17
Lynchburg Fort Hill North 1 $520,000 70
Lynchburg Fort Hill West 1 $249,900 4
Lynchburg Fox Meadows 1 $1,600,000 34
Lynchburg Garland Hill 2 $239,900 55
Lynchburg Georgetown Forest 1 $185,000 27
Lynchburg Glenbrooke 1 $455,000 63
Lynchburg Goodman 2 $421,950 74
Lynchburg Grace Street 6 $211,367 31
Lynchburg Heritage Court Phase 2 1 $314,900 0
Lynchburg Holiday Forest 3 $91,567 55
Lynchburg Indian Hill Area 1 $410,000 35
Lynchburg Ivylink Willow Lawn 2 $595,950 75
Lynchburg Jacksontown 2 $268,400 63
Lynchburg Kenwood Hills 2 $364,948 39
Lynchburg Krise Circle 1 $370,000 47
Lynchburg Lakeside 1 $259,900 25
Lynchburg Langhorne Rd 1 $1,599,900 38
Lynchburg Langhorne Rd Area 1 $419,000 45
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 96
Lynchburg Legacy Oaks 1 $319,900 25
Lynchburg Lighthouse 1 $199,000 0
Lynchburg Linkhorne Forest 1 $379,900 5
Lynchburg Lockridge 1 $398,500 17
Lynchburg Lockridge Village 7 $373,471 183
Lynchburg Locksview 2 1 $32,500 19
Lynchburg Long Meadows 2 $289,950 43
Lynchburg Lower Rivermont 1 $360,000 212
Lynchburg Lynchpin Industrial Corridor 1 $576,000 431
Lynchburg Maple Hills Bryant Mayfield 2 $415,900 36
Lynchburg Mcwane Circle 1 $229,900 40
Lynchburg Meadowridge 1 $539,900 10
Lynchburg Middle Rivermont 2 $547,500 61
Lynchburg Miller Park - North 1 $189,900 45
Lynchburg Miller Park - South 4 $151,575 29
Lynchburg New Sandusky 1 $419,900 10
Lynchburg Newberne 1 $187,900 45
Lynchburg Oakmont Park 1 $725,000 69
Lynchburg Oakridge 1 $249,900 11
Lynchburg Odd Fellows Corridor 1 $1,250,000 156
Lynchburg Old Forest Rd 2 $229,900 16
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 131
Lynchburg Peakland Pl 1 $599,000 74
Lynchburg Perkins Park 2 $145,000 45
Lynchburg Perrymont 4 $223,725 114
Lynchburg Pine Dr Area 3 $191,567 265
Lynchburg Randolph College Area 2 $372,450 79
Lynchburg Richland Hills Roundelay 2 $315,750 36
Lynchburg Rivermont 7 $242,457 74
Lynchburg Riverview 1 $345,000 14
Lynchburg Russell Springs 1 $430,000 17
Lynchburg Rutherford 1 $165,900 71
Lynchburg Sandusky 1 $314,000 47
Lynchburg South Lynchburg 3 $106,600 42
Lynchburg Southland And Vista Acres 1 $389,900 10
Lynchburg Sterling Park Townhomes 2 $234,950 38
Lynchburg Stone Mill Villas 1 $369,900 46
Lynchburg Stonegate Villas 1 $349,900 31
Lynchburg Stonehaven 3 $251,967 23
Lynchburg Stuart Heights 4 $184,200 100
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 52
Lynchburg The Bluffs At Riverside 2 $500,000 13
Lynchburg The Parks At Wyndhurst 1 $425,000 3
Lynchburg The Preserve At Oakwood 3 $659,600 68
Lynchburg The Stables On Coffee 1 $1,175,000 144
Lynchburg The Townes At Blackwater Ridge 3 $272,900 69
Lynchburg The Towns At Locust Thicket 2 $309,900 35
Lynchburg The Villas At Stonemill 1 $339,900 19
Lynchburg Timberlake 2 $657,500 4
Lynchburg Timberlake Commercial 1 $299,000 131
Lynchburg Timberlake Commercial Corridor 2 $799,000 212
Lynchburg Tinbridge Hill 10 $68,140 55
Lynchburg Tradewynd Sq & Gables Condos 1 $259,900 10
Lynchburg Trents Ferry Rd Area 1 $419,900 4
Lynchburg Turtle Creek & New Towne 3 $319,900 19
Lynchburg Tyreeanna 2 $158,200 63
Lynchburg Village At Greenview 1 $254,900 5
Lynchburg Wards Ferry 2 $241,950 109
Lynchburg Wards Rd Commercial Corridor 2 $875,000 357
Lynchburg Washington Heights 2 $137,700 115
Lynchburg West End 1 $204,000 249
Lynchburg West End - East Side 1 $172,900 55
Lynchburg West End - West Side 4 $134,900 48
Lynchburg West Lynchburg 3 $35,000 101
Lynchburg West Quadrant 1 $1,200,000 17
Lynchburg Westover 3 $311,667 17
Lynchburg Westover Heights 2 $157,450 142
Lynchburg Westward Park 1 $378,500 61
Lynchburg Wheeler Estates 1 $364,900 53
Lynchburg White Rock 6 $144,933 87
Lynchburg Wildwood 2 $379,900 5
Lynchburg Windsor Hills 1 $379,000 12
Lynchburg Woods On Wiggington 1 $384,900 60
Lynchburg Wyndhurst - Townhomes 4 $275,475 131
Lynchburg Wyndhurst Town Center 1 $550,000 607
Lynchburg Wyndsor Place 1 $175,000 103

Login to My Homefinder

Pixel