Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 355
Lynchburg 387 : Towns At Misty Mountain 6 $304,900 19
Lynchburg 513 Bethel Park 1 $869,900 36
Lynchburg 612 West End - West Side 1 $175,000 29
Lynchburg Bedford Ave 2 $314,450 66
Lynchburg Bedford Hills 2 $324,900 36
Lynchburg Bentley Grove 1 $550,000 126
Lynchburg Bethel Estates 1 $399,900 174
Lynchburg Bethel Park 1 $1,050,000 35
Lynchburg Blackburn 1 $179,900 78
Lynchburg Blackwater Run 6 $332,717 103
Lynchburg Blue Ridge Commons 2 $249,900 234
Lynchburg Blue Ridge Farms 3 $189,500 260
Lynchburg Boone Hill 1 $1,895,000 30
Lynchburg Boonsboro Forest 1 $434,900 99
Lynchburg Boonsboro Meadows 6 $545,783 125
Lynchburg Boonsboro Rd Area - North 3 $339,600 58
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 359
Lynchburg Boxwood 3 $513,267 51
Lynchburg Brenleigh Commons 1 $268,500 193
Lynchburg Campbell Ave Commercial 1 $480,000 1154
Lynchburg Carters Grove 1 $549,900 4
Lynchburg College Hill 1 $218,250 34
Lynchburg College Park 1 $325,000 92
Lynchburg College Square Townhomes 1 $186,000 151
Lynchburg Commercial Misc 13 $552,208 158
Lynchburg Cornerstone 5 $300,500 96
Lynchburg Cornerstone-attached Homes 2 $297,500 30
Lynchburg Cornerstone-detached Homes 1 $555,000 126
Lynchburg Cornterstone 1 $419,900 30
Lynchburg Cottage Hill 1 $524,900 23
Lynchburg Country Pl 1 $139,800 48
Lynchburg Creekside Reserve 1 $399,900 7
Lynchburg Creekstone 1 $258,900 99
Lynchburg Crescentwood Town Homes 1 $249,900 7
Lynchburg Cresent Grove 1 $384,000 8
Lynchburg Daniels Hill 4 $778,475 31
Lynchburg Daniels Hill Townhomes 1 $154,900 4
Lynchburg Dearington Park 3 $206,600 73
Lynchburg Diamond Hill 2 $552,450 152
Lynchburg Downtown-central Business Dist 7 $818,129 168
Lynchburg Edgewood 1 $319,900 9
Lynchburg Emberly Way 1 $264,000 10
Lynchburg English Commons 2 $280,000 10
Lynchburg Evergreen Lake 1 $979,000 15
Lynchburg Fairview Heights 5 $148,240 87
Lynchburg Federal Hill 1 $239,900 21
Lynchburg Fleetwood 1 $356,000 37
Lynchburg Fort Hill - East 1 $239,900 7
Lynchburg Fort Hill - North 1 $370,000 25
Lynchburg Fort Hill North 1 $520,000 25
Lynchburg Garland Hill 4 $263,425 14
Lynchburg Glenbrooke 1 $455,000 18
Lynchburg Goodman 2 $436,000 29
Lynchburg Grace Street 3 $171,600 57
Lynchburg Grace Street Camo Davis, Plot 45 1 $169,000 58
Lynchburg Graves Mill Commercial Corrido 1 $385,000 340
Lynchburg Heritage Court Phase 2 1 $310,000 27
Lynchburg Heritage Pointe 1 $299,000 1
Lynchburg Holiday Forest 1 $59,900 64
Lynchburg Hollywood 1 $399,000 126
Lynchburg Inglewood Hills 2 $424,500 8
Lynchburg Ivylink Willow Lawn 1 $652,000 100
Lynchburg Jacksontown 2 $284,950 18
Lynchburg Kenwood Hills 2 $377,448 46
Lynchburg Krise Circle 1 $370,000 2
Lynchburg Langhorne Rd Area 1 $409,900 4
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 51
Lynchburg Linkhorne Forest 1 $399,900 30
Lynchburg Lockridge Village 5 $376,900 377
Lynchburg Locksview 2 1 $35,000 191
Lynchburg Long Meadows 1 $265,000 0
Lynchburg Lower Rivermont 2 $277,450 91
Lynchburg Lynchpin Industrial Corridor 1 $576,000 386
Lynchburg Maple Hills Bryant Mayfield 1 $379,900 9
Lynchburg Middle Rivermont 1 $785,000 60
Lynchburg Miller Park - South 2 $142,000 71
Lynchburg Oak Park 1 $524,900 1
Lynchburg Oakmont Park 1 $725,000 24
Lynchburg Oakridge 2 $240,950 17
Lynchburg Oakwood Club Estates 1 $399,900 8
Lynchburg Odd Fellows Corridor 1 $1,250,000 111
Lynchburg Old Forest Rd Commercial Corri 6 $827,483 112
Lynchburg Old Sandusky 1 $259,900 7
Lynchburg Peakland Pl 1 $650,000 29
Lynchburg Perkins Park 1 $149,999 23
Lynchburg Perrymont 4 $251,225 127
Lynchburg Pine Dr Area 4 $219,925 178
Lynchburg Randolph College Area 4 $359,100 72
Lynchburg Richland Hills Roundelay 1 $299,900 8
Lynchburg Rivermont 6 $227,233 77
Lynchburg Riverview 1 $250,000 2
Lynchburg Rutherford 1 $168,900 26
Lynchburg Sandusky 1 $359,000 2
Lynchburg South Lynchburg 1 $119,900 58
Lynchburg Sterling Park Townhomes 1 $249,000 14
Lynchburg Stone Mill Villas 1 $369,900 1
Lynchburg Stonegate Villas 1 $363,900 4
Lynchburg Stonehaven 1 $219,900 56
Lynchburg Stuart Heights 4 $190,950 89
Lynchburg Sunny Bank Acres 1 $599,000 3
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 7
Lynchburg The Preserve At Oakwood 1 $729,000 111
Lynchburg The Stables On Coffee 1 $1,175,000 99
Lynchburg The Townes At Blackwater Ridge 4 $272,525 32
Lynchburg The Towns At Locust Thicket 1 $289,900 1
Lynchburg Three Fountains 1 $675,000 144
Lynchburg Timberlake Commercial 1 $322,500 86
Lynchburg Timberlake Commercial Corridor 3 $681,300 171
Lynchburg Tinbridge Hill 3 $118,900 51
Lynchburg Trents Ferry Rd Area 2 $454,450 51
Lynchburg Turtle Creek & New Towne 2 $314,450 15
Lynchburg Tyreeanna 1 $46,500 77
Lynchburg Upper Rivermont Ave Hist Dist 1 $334,900 21
Lynchburg Wards Ferry 1 $299,000 170
Lynchburg Wards Rd Commercial Corridor 2 $875,000 312
Lynchburg Water Gate 1 $289,900 1
Lynchburg West End 1 $204,000 204
Lynchburg West End - East Side 1 $176,900 10
Lynchburg West End - West Side 2 $179,900 56
Lynchburg West Lynchburg 4 $93,725 64
Lynchburg Westover 2 $242,400 41
Lynchburg Westover Heights 3 $198,267 65
Lynchburg Westward Park 1 $384,900 16
Lynchburg Wheeler Estates 2 $399,450 8
Lynchburg White Rock 7 $142,071 39
Lynchburg Woods Landing 1 $349,900 167
Lynchburg Woods On Wiggington 1 $398,500 15
Lynchburg Wyndhurst 1 $284,900 1
Lynchburg Wyndhurst - The Parks 1 $405,000 205
Lynchburg Wyndhurst - Townhomes 2 $305,000 76
Lynchburg Wyndhurst Town Center 1 $550,000 562
Lynchburg Wyndsor Place 2 $197,400 51

Login to My Homefinder

Pixel