Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 5 $470,600 52
Charlottesville 1800 Jefferson Park Ave 1 $240,000 36
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 10
Charlottesville 5th Street Flats 1 $399,000 35
Charlottesville Albemarle 2 $489,900 6
Charlottesville Albemarle Lake 1 $315,000 40
Charlottesville Ashcroft 14 $2,122,690 116
Charlottesville Auburn Hills 1 $725,000 0
Charlottesville Avinity 8 $564,725 70
Charlottesville Avon Park 6 $574,633 44
Charlottesville Barracks West Condos 2 $149,000 38
Charlottesville Barterbrook 2 $449,900 25
Charlottesville Beau Mont Farm 2 $1,425,000 18
Charlottesville Bellair 2 $3,297,500 59
Charlottesville Bellmont 4 $400,000 8
Charlottesville Belmont 64 $559,250 60
Charlottesville Belmont Lofts 1 $869,000 22
Charlottesville Belmont Point 1 $725,000 63
Charlottesville Belmont Station 1 $475,000 38
Charlottesville Belvedere 39 $848,141 59
Charlottesville Bennington Woods 2 $525,000 22
Charlottesville Berkeley 2 $440,000 31
Charlottesville Berkmar Overlook 1 $505,000 30
Charlottesville Birnam Wood 3 $313,300 100
Charlottesville Blandemar Farm Estates 7 $2,119,829 213
Charlottesville Branchlands 1 $234,900 31
Charlottesville Brandywine 1 $349,000 20
Charlottesville Briarwood 5 $319,360 64
Charlottesville Brookhill 1 $619,900 3
Charlottesville Brookhill Commons 6 $478,352 83
Charlottesville Brookhill Square 19 $381,236 78
Charlottesville Brookmill 1 $249,000 102
Charlottesville Brookwood 3 $456,667 52
Charlottesville Burnet Commons 4 $660,000 55
Charlottesville Camelot 8 $187,175 143
Charlottesville Canterbury Hills 6 $774,967 18
Charlottesville Carrsbrook 3 $939,667 23
Charlottesville Cascadia 7 $743,286 30
Charlottesville Cedars Court 2 $179,498 41
Charlottesville Cedars Court Condo 1 $229,000 18
Charlottesville Charlottesville Towers 2 $324,700 101
Charlottesville Cherry Hill 2 $494,900 32
Charlottesville Clover Lawn Village 2 $375,000 21
Charlottesville Colonial Circle 27 $360,524 41
Charlottesville Colston Farm 2 $1,095,000 24
Charlottesville Court Square Condos 2 $272,450 37
Charlottesville Deerwood 2 $367,450 46
Charlottesville Dunlora 6 $861,333 25
Charlottesville Dunlora Forest 10 $532,000 20
Charlottesville Dunlora Park 2 $961,500 52
Charlottesville Dunlora Village 40 $834,405 71
Charlottesville Eagles Landing 12 $241,600 43
Charlottesville Ednam 2 $1,495,000 14
Charlottesville Ednam Forest 2 $275,000 937
Charlottesville Ednam Village 1 $1,500,000 0
Charlottesville Eleven:30 Condominiums 1 $695,000 189
Charlottesville Fair Hill Mountain Estates 2 $1,723,981 46
Charlottesville Farmington 1 $3,595,000 6
Charlottesville Farms At Turkey Run 2 $325,000 21
Charlottesville Fieldbrook 2 $555,000 45
Charlottesville Fife Estate 2 $390,000 43
Charlottesville Fifeville 6 $976,633 113
Charlottesville Flint Hill 10 $538,385 82
Charlottesville Flordon 1 $1,800,000 25
Charlottesville Fontana 4 $827,500 27
Charlottesville Forest Hills 2 $425,000 25
Charlottesville Forest Lakes 24 $514,383 41
Charlottesville Forest Lakes South 13 $526,908 34
Charlottesville Forest Ridge 1 $539,000 21
Charlottesville Four Seasons 1 $425,000 9
Charlottesville Foxchase 2 $1,125,000 14
Charlottesville Foxcroft 3 $663,000 6
Charlottesville Frys Spring 7 $502,414 30
Charlottesville Galaxie Farm 1 $996,224 10
Charlottesville Garden Court 4 $327,500 117
Charlottesville Glenorchy 1 $859,000 43
Charlottesville Glenwood Station 6 $403,300 47
Charlottesville Grassmere 4 $1,312,475 148
Charlottesville Greenbrier 4 $693,500 27
Charlottesville Greenbrier Heights 1 $589,000 11
Charlottesville Hessian Hills 2 $643,669 131
Charlottesville Hessian Hills Condos 4 $260,225 40
Charlottesville Highland Park 2 $399,900 189
Charlottesville Highlands 5 $467,959 21
Charlottesville Hollymead 11 $463,173 34
Charlottesville Hollymead Town Center 6 $429,967 39
Charlottesville Holsinger Condo 1 $425,000 128
Charlottesville Huntington Village 2 $402,500 21
Charlottesville Huntwood 3 $334,667 33
Charlottesville Hyland Ridge 1 $829,000 305
Charlottesville Inglecress 4 $1,872,500 26
Charlottesville Inglewood Square Condos 2 $142,450 91
Charlottesville Ivy Farms 1 $1,075,000 23
Charlottesville Ivy Oaks 4 $922,450 13
Charlottesville Jefferson Hills 2 $480,000 9
Charlottesville Jefferson Park 4 $733,750 50
Charlottesville Johnson Village 3 $513,000 10
Charlottesville Kenridge 2 $1,699,000 162
Charlottesville Keswick Forest 2 $1,275,000 14
Charlottesville Key West 1 $689,000 8
Charlottesville Lake Albemarle 2 $315,000 36
Charlottesville Lake Reynovia 5 $484,000 33
Charlottesville Langford Farms 2 $799,000 50
Charlottesville Laurel Park 2 $425,000 10
Charlottesville Lewis Clark Square 2 $644,950 83
Charlottesville Liberty Hall 1 $385,000 2
Charlottesville Lochlyn Hill 14 $859,271 61
Charlottesville Locust Grove 7 $536,914 29
Charlottesville Locust Grove Ext 2 $509,000 56
Charlottesville Longwood 4 $509,750 38
Charlottesville Luxor Terrace 1 $1,175,000 13
Charlottesville Martha Jefferson 4 $1,020,250 113
Charlottesville Mcguffey Hill 2 $597,500 66
Charlottesville Meadow Estates 4 $4,822,500 54
Charlottesville Meadowbrook Hills 3 $3,190,000 9
Charlottesville Melbourne Park Condos 4 $450,000 43
Charlottesville Meriwether Hills 2 $814,500 21
Charlottesville Mill Creek 6 $429,583 34
Charlottesville Mill Creek South 4 $567,500 21
Charlottesville Millhouse Condos 2 $699,000 204
Charlottesville Montgomery Ridge 2 $899,900 18
Charlottesville Moores Creek 1 $450,000 10
Charlottesville North Downtown 8 $1,047,500 74
Charlottesville North Pines 2 $1,021,000 192
Charlottesville North Pointe 28 $870,711 106
Charlottesville Northfields 6 $620,000 108
Charlottesville Oak Hill 4 $129,000 144
Charlottesville Olde Oak Court 2 $349,900 52
Charlottesville Orangedale 4 $308,700 85
Charlottesville Out Of Bounds 2 $1,247,500 186
Charlottesville Parkside At Eagles Landing 1 $210,000 14
Charlottesville Pavilions At Pantops 13 $425,892 40
Charlottesville Paynes Mill 1 $845,000 45
Charlottesville Peacock Hill 4 $747,500 14
Charlottesville Pine Garth Run 2 $1,195,000 16
Charlottesville Pinecrest 2 $522,000 58
Charlottesville Poplar Glen 2 $609,000 23
Charlottesville Preston Heights 4 $722,000 62
Charlottesville Proffit Ridge 5 $1,156,800 267
Charlottesville Queen Charlotte 1 $1,100,000 55
Charlottesville Ragged Mountain Farm 2 $1,497,500 49
Charlottesville Raintree 1 $620,000 49
Charlottesville Redfields 10 $586,980 24
Charlottesville Retriever Run 1 $2,575,000 15
Charlottesville Reveille Farm 2 $1,200,000 26
Charlottesville Ridgecrest 4 $309,950 37
Charlottesville Rio Square 2 $375,000 37
Charlottesville River Run 10 $318,360 76
Charlottesville Riverbend Condos 3 $292,000 27
Charlottesville Riverside Village 1 $649,000 23
Charlottesville Riverwood 8 $485,600 28
Charlottesville Rives Park 6 $277,600 35
Charlottesville Rock Creek Village 1 $430,000 34
Charlottesville Rockbridge 1 $750,000 16
Charlottesville Rose Hill 1 $285,000 231
Charlottesville Roys Place 2 $300,000 24
Charlottesville Rugby 12 $1,082,500 83
Charlottesville Rugby Hills 4 $1,046,225 30
Charlottesville Rutledge 1 $895,000 32
Charlottesville Saddlewood Farms 2 $160,000 371
Charlottesville Sherwood Forest 1 $575,000 35
Charlottesville Solomon Court 3 $191,500 62
Charlottesville Southwood 27 $562,811 65
Charlottesville Sparrow Hill 1 $1,095,000 32
Charlottesville Spring Hill Village 1 $470,000 147
Charlottesville Still Meadow 2 $995,000 37
Charlottesville Stonehenge 2 $324,900 185
Charlottesville Stonewater 1 $725,000 1
Charlottesville Stonewood 2 $595,000 5
Charlottesville Stoney Ridge 1 $459,000 2
Charlottesville Stony Point 1 $429,900 58
Charlottesville Stony Point Subdivision 1 $429,900 59
Charlottesville Sunrise Park 2 $375,000 21
Charlottesville Sunset Overlook 1 $494,000 50
Charlottesville Taylor Mountain Farm 2 $899,000 44
Charlottesville The 550 1 $1,775,000 168
Charlottesville The Cottages At Jefferson Heights 2 $680,000 43
Charlottesville The Gleason 4 $697,750 25
Charlottesville The Grove At Brookhill 50 $631,561 72
Charlottesville The Meadows 1 $530,000 35
Charlottesville The Randolph 2 $865,000 3
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1613
Charlottesville The Rocks 4 $2,067,500 35
Charlottesville The Village At Highlands 2 $499,900 23
Charlottesville Townwood 4 $310,700 30
Charlottesville Turtle Creek Condos 10 $260,000 42
Charlottesville University Village 2 $495,000 33
Charlottesville Villa Deste 2 $375,000 1087
Charlottesville Village Place 2 $219,000 42
Charlottesville Villas At Belvedere 2 $784,000 22
Charlottesville Villas At Southern Ridge 2 $214,750 37
Charlottesville Walker Square Condos 16 $343,063 58
Charlottesville Webland 2 $290,000 282
Charlottesville Webland Park Condos 2 $275,000 34
Charlottesville West Leigh 2 $949,500 41
Charlottesville Whittington 1 $1,500,000 57
Charlottesville Wickham Pond 8 $498,600 31
Charlottesville Willoughby 2 $602,500 27
Charlottesville Willoughby Townes 1 $410,000 227
Charlottesville Willow Lake 1 $585,000 44
Charlottesville Wind River 4 $1,590,000 81
Charlottesville Woodlands Of Charlottesville 1 $279,000 169
Charlottesville Woolen Mills 3 $408,000 159

Login to My Homefinder

Pixel