Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $516,000 92
Charlottesville 1800 Jefferson Park Ave 3 $266,667 51
Charlottesville 4part Harmony At Harmony Ridge 1 $614,000 55
Charlottesville 5th Street Flats 1 $394,000 80
Charlottesville Abington Place 2 $419,990 31
Charlottesville Albemarle 6 $446,300 35
Charlottesville Albemarle Lake 2 $400,000 31
Charlottesville Ashcroft 12 $1,658,000 99
Charlottesville Auburn Hills 2 $490,000 21
Charlottesville Avemore 1 $444,000 42
Charlottesville Avinity 8 $552,225 81
Charlottesville Avon Park 2 $435,750 48
Charlottesville Azalea Garden 2 $289,000 34
Charlottesville Barracks West Condos 3 $134,000 68
Charlottesville Barterbrook 2 $449,900 70
Charlottesville Beau Mont Farm 2 $1,299,000 63
Charlottesville Bellair 2 $3,197,500 104
Charlottesville Belmont 75 $534,424 72
Charlottesville Belmont Lofts 1 $829,000 67
Charlottesville Belmont Point 1 $710,000 108
Charlottesville Belmont Station 1 $550,000 19
Charlottesville Belvedere 33 $846,889 56
Charlottesville Bentivar 2 $892,000 20
Charlottesville Berkeley 2 $455,000 38
Charlottesville Birnam Wood 1 $300,000 103
Charlottesville Blandemar Farm Estates 6 $2,048,133 166
Charlottesville Branchlands 2 $289,950 48
Charlottesville Brandywine 1 $349,000 11
Charlottesville Briarwood 6 $313,800 84
Charlottesville Brookhill 1 $609,900 48
Charlottesville Brookhill Commons 5 $503,400 121
Charlottesville Brookhill Square 22 $388,389 106
Charlottesville Brookwood 6 $566,667 61
Charlottesville Buckingham Circle 1 $975,000 4
Charlottesville Burnet Commons 4 $672,000 17
Charlottesville Camelot 10 $229,720 153
Charlottesville Canterbury Hills 6 $816,333 50
Charlottesville Carlton 1 $529,900 32
Charlottesville Carrsbrook 3 $859,983 64
Charlottesville Carter Gilmer Condos 2 $425,000 42
Charlottesville Cascadia 6 $756,650 63
Charlottesville Cedars Court 3 $213,300 36
Charlottesville Cedars Court Condo 3 $213,300 35
Charlottesville Charlottesville Towers 2 $329,900 95
Charlottesville Chatham Ridge 2 $385,000 31
Charlottesville Cleveland Heights 4 $519,000 12
Charlottesville Colonial Circle 24 $370,901 63
Charlottesville Colthurst Farm 2 $2,900,000 51
Charlottesville Cory Farms 1 $589,000 18
Charlottesville Country Green Cottages 2 $469,900 31
Charlottesville Court Square Condos 1 $295,900 89
Charlottesville Deerwood 3 $443,300 61
Charlottesville Downtown 2 $370,000 38
Charlottesville Dunlora 9 $781,189 43
Charlottesville Dunlora Forest 7 $576,114 39
Charlottesville Dunlora Park 2 $947,000 97
Charlottesville Dunlora Village 42 $827,136 75
Charlottesville Eagles Landing 14 $237,529 79
Charlottesville Ednam 4 $1,612,500 31
Charlottesville Eleven:30 Condominiums 1 $695,000 234
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 91
Charlottesville Farmington 1 $3,650,000 31
Charlottesville Farms At Turkey Run 2 $315,000 66
Charlottesville Fieldbrook 1 $575,000 109
Charlottesville Fife Estate 1 $390,000 88
Charlottesville Fifeville 5 $1,066,960 174
Charlottesville Flint Hill 8 $547,226 80
Charlottesville Flordon 2 $1,897,500 40
Charlottesville Fontana 4 $764,500 57
Charlottesville Forest Hills 2 $650,000 28
Charlottesville Forest Lakes 19 $457,284 47
Charlottesville Forest Lakes South 8 $544,950 57
Charlottesville Forest Ridge 1 $529,000 66
Charlottesville Four Seasons 4 $382,475 25
Charlottesville Foxchase 6 $1,490,000 40
Charlottesville Foxcroft 4 $618,500 33
Charlottesville Franklin 4 $949,450 34
Charlottesville Frys Spring 11 $588,445 52
Charlottesville Galaxie Farm 1 $995,000 10
Charlottesville Garden Court 2 $299,000 13
Charlottesville Garth Gate 2 $3,550,000 44
Charlottesville Glenorchy 1 $689,000 38
Charlottesville Glenwood Station 10 $370,780 40
Charlottesville Grassmere 2 $2,325,000 62
Charlottesville Greenbrier 9 $667,111 41
Charlottesville Hessian Hills 4 $661,335 95
Charlottesville Hessian Hills Condos 5 $244,180 58
Charlottesville Highlands 3 $484,596 60
Charlottesville Hollymead 11 $454,809 53
Charlottesville Hollymead Town Center 5 $413,580 83
Charlottesville Holsinger Condo 1 $425,000 173
Charlottesville Houndstooth 1 $1,849,900 27
Charlottesville Huntington Village 2 $382,500 39
Charlottesville Huntley 1 $625,000 26
Charlottesville Huntwood 2 $334,500 73
Charlottesville Hyland Park 2 $1,150,000 23
Charlottesville Hyland Ridge 1 $829,000 350
Charlottesville Inglecress 4 $2,095,000 27
Charlottesville Inglewood Square Condos 1 $187,500 73
Charlottesville Ivy Oaks 2 $895,000 48
Charlottesville Ivy Vista 1 $1,175,000 11
Charlottesville Jefferson Hills 2 $480,000 54
Charlottesville Jefferson Park 2 $760,000 103
Charlottesville Johnson Village 4 $470,750 30
Charlottesville Kenridge 4 $1,585,000 27
Charlottesville Key West 4 $673,475 31
Charlottesville Knollwood 4 $589,950 31
Charlottesville Lake Albemarle 2 $74,000 48
Charlottesville Lake Reynovia 12 $516,067 32
Charlottesville Langford Farms 2 $749,000 95
Charlottesville Laurel Park 2 $399,000 55
Charlottesville Lewis Clark Square 2 $644,950 128
Charlottesville Liberty Hall 1 $385,000 47
Charlottesville Lochlyn Hill 9 $854,978 89
Charlottesville Locust Grove 8 $584,750 36
Charlottesville Locust Grove Ext 1 $519,000 101
Charlottesville Longwood 1 $445,000 46
Charlottesville Martha Jefferson 3 $744,333 87
Charlottesville Mcguffey Hill 2 $404,950 58
Charlottesville Meadow Estates 4 $4,822,500 99
Charlottesville Meadowbrook Hills 2 $2,695,000 54
Charlottesville Melbourne Park Condos 6 $406,333 48
Charlottesville Meriwether Hills 1 $639,000 10
Charlottesville Mill Creek 8 $479,838 57
Charlottesville Millhouse Condos 2 $699,000 249
Charlottesville Minor Townhouses 4 $332,000 20
Charlottesville Montgomery Ridge 2 $899,900 63
Charlottesville Monticello Overlook Condominiums 4 $254,500 20
Charlottesville Moores Creek 1 $450,000 55
Charlottesville Mosby Mountain 2 $825,000 26
Charlottesville North Downtown 8 $1,069,250 94
Charlottesville North Pines 2 $1,134,939 10
Charlottesville North Pointe 28 $867,209 61
Charlottesville Northfields 4 $580,000 170
Charlottesville Oak Hill 4 $129,000 189
Charlottesville Oak Hill Farm 2 $1,100,000 18
Charlottesville Orangedale 4 $313,450 108
Charlottesville Out Of Bounds 1 $1,395,000 390
Charlottesville Overlook 2 $237,500 28
Charlottesville Parkside At Eagles Landing 1 $210,000 59
Charlottesville Pavilions At Pantops 13 $389,046 74
Charlottesville Paynes Mill 1 $845,000 90
Charlottesville Peacock Hill 6 $787,467 52
Charlottesville Pine Garth Run 2 $1,175,000 61
Charlottesville Pinecrest 1 $515,000 108
Charlottesville Poplar Glen 2 $597,000 68
Charlottesville Preston Heights 3 $783,000 112
Charlottesville Proffit Ridge 4 $1,375,000 339
Charlottesville Proffit Road Towns 1 $429,000 9
Charlottesville Queen Charlotte 1 $1,060,000 100
Charlottesville Ragged Mountain Farm 2 $1,347,500 94
Charlottesville Raintree 2 $572,500 61
Charlottesville Redfields 10 $548,800 36
Charlottesville Retriever Run 1 $2,575,000 60
Charlottesville Reveille Farm 2 $1,200,000 71
Charlottesville River Run 9 $313,533 105
Charlottesville Riverbend Condos 6 $270,000 33
Charlottesville Rivercrest 2 $875,000 28
Charlottesville Riverside Village 1 $649,000 68
Charlottesville Riverwood 8 $468,188 45
Charlottesville Rives Park 1 $282,900 88
Charlottesville Rockbridge 1 $729,900 12
Charlottesville Roys Place 2 $300,000 69
Charlottesville Rugby 10 $1,182,200 122
Charlottesville Rugby Heights 1 $515,000 23
Charlottesville Rugby Hills 4 $1,041,250 57
Charlottesville Rutledge 1 $799,900 30
Charlottesville Saddlewood Farms 6 $494,667 145
Charlottesville Solomon Court 3 $188,833 107
Charlottesville Southwood 29 $553,537 91
Charlottesville Sparrow Hill 1 $1,095,000 77
Charlottesville Spring Hill Village 3 $530,667 86
Charlottesville Stonehenge 8 $314,975 73
Charlottesville Stonewater 1 $673,000 33
Charlottesville Stonewood 2 $590,000 50
Charlottesville Stony Point Subdivision 1 $419,900 104
Charlottesville Sunset Overlook 2 $442,000 59
Charlottesville Taylor Mountain Farm 2 $864,500 89
Charlottesville Terrell 2 $1,350,000 12
Charlottesville Terrybrook 2 $525,000 18
Charlottesville The 550 1 $1,775,000 213
Charlottesville The Cottages At Jefferson Heights 2 $675,000 88
Charlottesville The Gleason 4 $694,250 70
Charlottesville The Grove At Brookhill 55 $617,489 91
Charlottesville The Meadows 1 $399,000 23
Charlottesville The Randolph 2 $865,000 48
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1118
Charlottesville The Rocks 4 $2,220,000 72
Charlottesville The Village At Highlands 2 $489,900 68
Charlottesville The Village Square 2 $485,000 15
Charlottesville Townwood 4 $309,450 75
Charlottesville Turtle Creek Condos 12 $251,850 52
Charlottesville University Village 3 $518,300 58
Charlottesville Victorian Heights 11 $355,337 5
Charlottesville Villa Deste 2 $375,000 1132
Charlottesville Village Place 2 $219,000 87
Charlottesville Villas At Belvedere 1 $795,000 54
Charlottesville Villas At Southern Ridge 1 $219,500 94
Charlottesville Walker Square Condos 9 $357,444 67
Charlottesville Waverly 2 $999,900 3
Charlottesville West Leigh 3 $992,833 55
Charlottesville Westfield 1 $265,000 40
Charlottesville Westmoreland 1 $679,990 50
Charlottesville White Gables Ii 1 $2,350,000 5
Charlottesville Whittington 2 $1,472,500 73
Charlottesville Wickham Pond 3 $429,667 65
Charlottesville Willoughby 2 $524,250 46
Charlottesville Willoughby Townes 3 $404,667 93
Charlottesville Willow Lake 3 $430,000 48
Charlottesville Wind River 1 $1,685,000 183
Charlottesville Woodbrook 2 $504,750 12
Charlottesville Woodcreek 2 $769,000 27
Charlottesville Woodlands Of Charlottesville 1 $279,000 9
Charlottesville Woolen Mills 3 $429,667 187
Charlottesville Wynridge 2 $379,900 38

Login to My Homefinder

Pixel